Property Attributes
- MLS#1226515
- TypeSingle Family
- Listing Status Active
- CountyRANDOLPH
- CityThomasville
- NeighborhoodBreckenridge
- Zip27360
- StyleTraditional
- Year Built2021
- Taxes$ 4664
- Price$ 418,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2549
- Lot Size0.2 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
BRECKENRIDGE - Randolph County. 4 Bedroom, 2.5 Bath mostly brick home with stone accents and access to numerous neighborhood amenities. Open floor plan features an eat-in kitchen with granite countertops, subway tile backsplash, farmhouse sink, pantry, and bar seating. Living room offers a fireplace, while the dining room showcases a coffered ceiling. Spacious main-level primary suite includes a tray ceiling, walk-in closet, double vanity, and separate shower. Upstairs features 3 additional bedrooms plus a loft, providing flexible living space. Main level is enhanced with crown molding and luxury plank flooring throughout. Covered front porch and front-entry 2-car garage complete this well-appointed home with excellent upgrades throughout.
| Elementary School | Middle School | High School |
|---|---|---|
| Trinity Elementary School | Trinity Middle School | Trinity High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $433,000 |
| 7/15/2026 | 3$423,000 |
| 8/4/2026 | 2$418,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Microwave,Dishwasher,Disposal,Double Oven,Free-Standing Range,Gas Water Heater |
| Zoning | R-6 |
| HOA Fee | 65 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | Community |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Stone,Vinyl Siding |
| Exclusions | Alarm And Thermostat (Vivant),All Tv Mounts |
| Year Built | 2021 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Monthly |
| County | Randolph |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Breckenridge |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading East on I-85 take exit 106 to Finch Farm Rd,then turn left onto Finch Farm Rd,continue straight onto Unity St,then turn right onto Breckenridge Dr,turn right onto Freemont Dr,then continue on |
| High School | Trinity |
| City | Thomasville |
| Elementary School | Trinity |
| Tax Annual Amount | 4664.01 |
| Middle/Junior High School | Trinity |
| Structure Type | House |
| Standard Status | Active |
| Additional School Info Zone | Randolph County |
| Attic Description | Pulldown Stairs |
| Fenced | No |
| Pool Y/N | Yes |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Arched Doorways,Ceiling Fan(s),Dead Bolt(s),Kitchen Island,Pantry,Separate Shower,Solid Surface Counter |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Above Grade Finished Area | 2549 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
| Heating Fuel | Natural Gas |
| Water Heater | Gas |
| Primary On Main | Yes |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway,Garage,Paved,Garage Door Opener,Attached,Garage Faces Front |
| Lot Features | Cul-De-Sac,Level,Subdivided |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2549 |
| Lot Size Acres | 0.2 |
| Garage Description | Attached Garage,Front Load Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool