Property Attributes
- MLS#1233923
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityLexington
- NeighborhoodWilkes Ridge
- Zip27292
- StyleHouse
- Year Built2023
- Taxes$ 1643
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1651
- Lot Size0.51 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Better than new and already packed with the extras you want! Built in 2023, this move-in-ready three-bedroom home sits on over half an acre with NO HOA and plenty of room to spread out. From the moment you walk in, you'll love the abundance of natural light that creates a bright and welcoming feeling throughout. The outdoor space is ready to enjoy! A fenced backyard provides plenty of room for play, pets, and gatherings while the patio canopy creates the perfect spot for entertaining and relaxing. Playground equipment is already in place to make the yard even more enjoyable. Need parking? You've got it with a wide driveway plus the garage spaces and room for your RV. Best of all, the remaining structural and HVAC warranties offer added peace of mind. This home is absolutely ready for its next owner!
| Price History | |
|---|---|
| 9/5/2026 | Listed $315,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air |
| Appliances | Microwave,Dishwasher,Disposal,Free-Standing Range,Electric Water Heater |
| Zoning | RA-1 |
| Garage Spaces | 2 |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2023 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| County | Davidson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Wilkes Ridge |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From NC-47 E,turn left onto Jersey Church Rd. Home is on the right. |
| City | Lexington |
| Listing Terms | Conventional,FHA,USDA Loan,VA Loan |
| Tax Annual Amount | 1643 |
| Virtual Tour | https://unbranded.visithome.ai/TGYNXDuL8s5CaT5iu9TbBw?mu=ft&t=1788550165 |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Access Only |
| Fenced | Yes |
| Pool Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s),Kitchen Island,Solid Surface Counter |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Above Grade Finished Area | 1651 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | No |
Exterior Features
| Fencing | Fenced,Privacy |
|---|---|
| Parking Features | Garage,Driveway,Garage Door Opener,Attached |
| Lot Features | Level |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1651 |
| Lot Size Acres | 0.51 |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool